The Source for Everything Soccer

Wales Football Results for the period between 1900 and 1950;

 

Date    Location        Opposition        Result

26.02.1920 Cardiff        Scotland        1- 1
15.03.1920 Highbury       England         2- 1
12.02.1921 Aberdeen       Scotland        1- 2
14.03.1921 Cardiff        England         0- 0
09.04.1921 Swansea        Northern Ireland 2- 1
04.02.1922 Wrexham        Scotland        2- 1
13.03.1922 Liverpool      England         0- 1
04.04.1922 Belfast        Northern Ireland 1- 1
05.03.1923 Cardiff        England         2- 2
17.03.1923 Paisley        Scotland        0- 2
14.04.1923 Wrexham        Northern Ireland 0- 3
16.02.1924 Cardiff        Scotland        2- 0
03.03.1924 Blackburn      England         2- 1
15.03.1924 Belfast        Northern Ireland 1- 0
14.02.1925 Tynecastle     Scotland        1- 3
28.02.1925 Swansea        England         1- 2
18.04.1925 Wrexham        Northern Ireland 0- 0
31.10.1925 Cardiff        Scotland        0- 3
13.02.1926 Belfast        Northern Ireland 0- 3
01.03.1926 Crystal Palace England         3- 1
30.10.1926 Glasgow        Scotland        0- 3
12.02.1927 Wrexham        England         3- 3
09.04.1927 Cardiff        Northern Ireland 2- 2
29.10.1927 Wrexham        Scotland        2- 2
28.11.1927 Burnley        England         2- 1
04.02.1928 Belfast        Northern Ireland 2- 1
27.10.1928 Glasgow        Scotland        2- 4
17.11.1928 Swansea        England         2- 3
02.02.1929 Wrexham        Northern Ireland 2- 2
26.10.1929 Cardiff        Scotland        2- 4
20.11.1929 Chelsea        England         0- 6
01.02.1930 Belfast        Northern Ireland 0- 7
25.10.1930 Glasgow        Scotland        1- 1
22.11.1930 Wrexham        England         0- 4
22.04.1931 Wrexham        Northern Ireland 3- 2
31.10.1931 Wrexham        Scotland        2- 3
18.11.1931 Liverpool      England         1- 3
05.12.1931 Belfast        Northern Ireland 0- 4
26.10.1932 Edinburgh      Scotland        5- 2
16.11.1932 Wrexham        England         0- 0
07.12.1932 Wrexham        Northern Ireland 4- 1
25.05.1933 Paris          France          1- 1
04.10.1933 Cardiff        Scotland        3- 2
04.11.1933 Belfast        Northern Ireland 1- 1
15.11.1933 Newcastle      England         2- 1
29.09.1934 Cardiff        England         0- 4
21.11.1934 Aberdeen       Scotland        2- 3
27.03.1935 Wrexham        Northern Ireland 3- 1
05.10.1935 Cardiff        Scotland        1- 1
05.02.1936 Wolwerhampton  England         2- 1
11.03.1936 Belfast        Northern Ireland 2- 3
17.10.1936 Cardiff        England         2- 1
02.12.1936 Dundee         Scotland        2- 1
17.03.1937 Wrexham        Northern Ireland 4- 1
30.10.1937 Cardiff        Scotland        2- 1
17.11.1937 Middlesbrough  England         1- 2
16.03.1938 Belfast        Northern Ireland 0- 1
22.10.1938 Cardiff        England         4- 2
09.11.1938 Edinburgh      Scotland        2- 3
15.03.1939 Wrexham        Northern Ireland 3- 1
20.05.1939 Paris          France          1- 2
 
19.10.1946 Wrexham        Scotland        3- 1
13.11.1946 Manchester     England         0- 3
16.04.1947 Belfast        Northern Ireland 1- 2
18.10.1947 Cardiff        England         0- 3
12.11.1947 Glasgow        Scotland        2- 1
10.03.1948 Wrexham        Northern Ireland 2- 0
23.10.1948 Cardiff        Scotland        1- 3   WCq
10.11.1948 Aston Villa    England         0- 1
09.03.1949 Belfast        Northern Ireland 2- 0
15.05.1949 Lisbon         Portugal        2- 3
22.05.1949 Liège          Belgium         1- 3
26.05.1949 Berne          Switzerland     0- 4
15.10.1949 Cardiff        England         1- 4   WCq
09.11.1949 Glasgow        Scotland        0- 2
23.11.1949 Cardiff        Belgium         5- 1
08.03.1950 Wrexham        Northern Ireland 0- 0  WCq

© 2006 World Cup Years Ltd.

This file was downloaded with an evaluation copy of SuperBot. This message is not added by licensed copies of SuperBot.